Nikken Sekkei in Numbers
Through these “numbers,” we’ll introduce Nikken Sekkei’s business scale, expertise, and the breadth of our co-creation with society.
Key Data
-
Founding year1900year
-
Number of officers and employees2,723People(As of January 1, 2026)
-
Number of locationsDomestic15BaseOverseas Offices6country12Base(As of April 1, 2026)
-
Sales776100 million yen(2025 figures)
-
active
Number of clients1,258Company(2025 figures) -
Percentage of private companies among clients
(Compared to current year's sales)(2025 figures)
Specialization
-
Number of first-class architects1,128People(As of January 1, 2026)
-
Number of Professional EngineersTotal233People(As of January 1, 2026)
-
Number of project-related awards(2025 figures)
Social communication
-
Number of events held on PYNT87cases per year(2025 figures)The open innovation space "PYNT" promotes various collaborations both inside and outside the company.
-
Lectures and Presentations at Universities and Other InstitutionsTotal165People(2025 figures)
-
Number of times the NIKKEN FORUM has been held390Time(Cumulative total from 1988 to the end of 2025)NIKKEN FORUM is an open forum hosted by the Nikken Group, where experts discuss a variety of themes, starting with urban planning and architecture.
Detailed Data List
human capital
| classification | index | unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Basic Human Resources Data | Number of officers and employees | People | 2,244 | 2,285 | 2,472 |
| male | People | 1,653 | 1,676 | 1,764 | |
| woman | People | 591 | 609 | 708 | |
| Average age of officers and employees | age | 44.7 | 44.7 | 44.5 | |
| qualification | Number of architects (first class architect) | People | 1,038 | 1,028 | 1,039 |
| Number of architects (second class architect) | People | 126 | 123 | 135 | |
| Number of Professional Engineers | Total number | 246 | 241 | 240 | |
| engagement | Staff turnover rate | % | 2.5 | 2.4 | 1.8 |
| Average length of service | year | 15.5 | 15.5 | 15.1 | |
| Percentage of respondents who answered that it is “a company where work is rewarding overall” *1* | % | 82 | - | 84 |
- ※1From the Great Place to Work® survey
Social capital
| classification | index | unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Expanding the customer base | Number of active clients | Company | 1,249 | 1,304 | 1,258 |
| Percentage of private companies among clients (as a percentage of current year's sales) | % | 76.0 | 78.4 | 79.3 | |
| Percentage of services other than design and supervision (as a percentage of current year's sales) | % | 20.5 | 25.5 | 39.1 | |
| Co-creation environment and seeds of collaboration | Number of external lecturers, judges, etc. invited | People | 62 | 59 | 67 |
| Number of events held on PYNT*2 | subject | 51 | 93 | 87 | |
| Total number of PYNT Members *2 | People | 139 | 371 | 760 | |
| Number of employees seconded to companies other than group companies | People | 12 | 20 | 21 | |
| External activities that leverage specialized skills | Teaching and lecturing activities at universities and other institutions *3 | Total number | 138 | 140 | 165 |
| Speaking activities at symposiums, workshops, etc. | Total number | 138 | 173 | 203 | |
| Number of committee members in academic societies and other organizations | Total number | 410 | 448 | 446 |
- ※2About PYNT
- ※3Intended for universities, colleges of technology, and vocational schools.
cultural capital
| classification | index | unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Company culture | Number of applications *4 | subject | 10 | 8 | 16 |
| Number of entries for internal company awards *5 | subject | 155 | 147 | 127 | |
| Percentage of employees who are members of the employee union *6 | % | 76.3 | 79.4 | 80.6 | |
| The percentage of officers and employees who own shares in the company. *7 | % | 43.1 | 68.6 | 68.9 | |
| Brand communication | Number of commercially published books | subject | 5 | 3 | 7 |
- ※4Wedia is an in-house contest designed to turn ideas from Nikken Group employees into new business development and innovation.
- ※5The total number of entries for the four annual in-house awards.
- ※6At our company, all employees are union members, except for those who are excluded from union membership due to their position or job duties.
- ※7Our company's shares are held exclusively by current executives and employees.
Intellectual capital
| classification | index | unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Intellectual property rights | Number of published papers | subject | 100 | 136 | 178 |
| environment | Number of environmental awards (domestic) | subject | 16 | 26 | 33 |
| Number of environmental awards (overseas) | subject | 4 | 11 | 9 |